Azienda Vinicola MEROI – Via Stretta del Parco, 7b, 33042 Buttrio (UD)
Paese: Italia
Regione: Friuli Venezia Giulia
Formato: 0,750 lt.
Uve: Chardonnay 100%
Tipologia terreno: Flysh marnoso-arenaceo (Ponca)
N° ceppi per ettaro: 6000/h
Forma di allevamento: Guyot
Resa per ettaro: 40/60 quintali
Età media vigneto: 17 anni
Modalità di raccolta: manuale
Vinificazione: Pressatura soffice delle uve e affinamento per 10 mesi in barriques nuove e di secondo passaggio
Caratteristiche organolettiche: La bocca è incisa da vibrante spinta acida che sorregge un frutto forte e nervoso. Buccia di limone e timo si concentrano in una sensazione complessa di freschezza e cremosità, perfettamente corrispondente con quanto i profumi ci avevano preannunciato.
Abbinamento gastronomico: Ostriche, crostacei al vapore.
Gradazione alcolica: 14 % Vol.
Temperatura di servizio: 12 °C
€75,00
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
